Magnesium
Magnesium is the lightest structural metal in earth. For this reason in aerospace, automotive and electronic industries it is indispensable. Its high recyclability and low energy requirement make it even more magnificent.
Commercially, magnesium is primarily used in the creation of strong and lightweight aluminum-magnesium alloys, aluminium billets which have numerous advantages in industrial applications. We collect, separate and recycle all types of magnesium scrap. Our know-how in hybrid technologies is the key to producing secondary magnesium alloys with the highest efficiency and quality.
We will not be modest...
Magnesium is our passion because we are Magmett.
| Standart | Chemical Composition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mg/ | Impurities | |||||||||||
| Fe | Si | Ni | Cu | Al | Mn | Cl | TI | Pb | Zn | Other | ||
| MG 99.98 % | 99,98% | 0,002 | 0,0005 | 0,0005 | 0,0005 | 0,0004 | 0,0002 | 0,0002 | 0,0001 | 0,0001 | - | 0,0005 |
| MG 99.95 % | 99,95% | 0,003 | 0,01 | 0,001 | 0,002 | 0,01 | 0,01 | 0,003 | - | - | 0,01 | 0,005 |
| MG 99.90 % | 99,90% | 0,04 | 0,02 | 0,001 | 0,004 | 0,02 | 0,03 | 0,005 | - | - | 0,01 | 0,01 |
| MG 99.80 % | 99,80% | 0,05 | 0,03 | 0,002 | 0,002 | 0,05 | 0,05 | 0,005 | - | - | - | 0,05 |
| Standart | Chemical Composition | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mg/ | Impurities | |||||||||||
| Al | Fe | Si | Ni | Cu | Al | Mn | Cl | Zn | Be | Other | ||
| AM60B | Remainder | 5.8 -6.5 | 0,004 | 0,05 | 0,001 | 0,008 | 0,004 | 0.30 -0.50 | 0,002 | 0,2 | 0,0005 | 0.01 Max |
| Standart | Chemical Composition | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mg/ | Impurities | |||||||||
| Al | Fe | Si | Ni | Cu | Mn | Cl | Zn | Other | ||
| AZ91D | Remainder | 9 | 0,005 | 0,1 | 0,002 | 0,03 | 0.30 -0.50 | 0,002 | 0.3-0.5 | 0.02 Max |

