Aluminum
We started production by recycling aluminum. With our widespread scrap supply network, we select the highest quality raw materials and produce secondary aluminum alloys. All production complies with world standards and always focused on specific requirements set by our customers. Magmett ingots are used in more than 150 foundries around the world.
Recycling aluminium requires %5 of the energy needed to produce primary aluminium. We supply pre-processed scrap, free of plastic, paint, coatings and other unwanted contaminants, from our suppliers around the world.We have been trading aluminium billet since 2021. In 2023, Magmett started to produce billet with 24.000mt annual capacity from recycled materials with Adana facility.
We continually invest in technology and people to reduce our carbon footprint.
As of 2025, our production capacity will reach 40,000mt.
| Standart | Chemical Composition | |||||||
|---|---|---|---|---|---|---|---|---|
| Al/ | Impurities | |||||||
| Fe | Si | Cu | Zn | Mg | Mn | Other | ||
| A8 | 99.80-85 | 0,12 | 0,8 | 0,005 | 0,03 | 0,01 | 0,0005 | 0.01 Max |
| A7 | 99,7 | 0,2 | 0,1 | 0,01 | 0,03 | 0,02 | 0,0005 | 0.01 Max |
| A6 | 99,6 | 0,25 | 0,16 | 0,01 | 0,03 | 0,03 | 0,0005 | 0.01 Max |
| A5 | 99,6 | 0,3 | 0,22 | 0,02 | 0,05 | 0,05 | 0,0005 | 0.01 Max |
| Billet Sizes (mm) | Alloys | |
|---|---|---|
| Diameter | Length | 6060 |
| 110-127-140-152-228-254-308 mm | Per Request | |
| Diameter | Length | 6063 |
| 110-127-140-152-228-254-308 mm | Per Request | |
| Diameter | Length | 6005-A |
| 110-127-140-152-228-254-308 mm | Per Request | |
| Diameter | Length | 6061 |
| 110-127-140-152-228-254-308 mm | Per Request | |
| Billet Sizes (mm) | Alloys | |
|---|---|---|
| Diameter | Length | 1XXX |
| 110-127-140-152-228-254-308 mm | Per Request | |

