Scrap
Aluminum and magnesium are two of the most widely recycled metals due to their excellent properties, high demand, and significant role in reducing environmental impact. Recycling their scrap not only saves energy and resources but also contributes to a circular economy.
We offer processed Aluminium and Magnesium scraps, which we procure from reputable suppliers on 4 continents, to the industry without interruption.
| Standart | Chemical Composition | |||||||
|---|---|---|---|---|---|---|---|---|
| Al/ | Impurities | |||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | ||
| Aluminium Extrusion Scrap | Remainder | 0.2-06 | 0,35 | 0,1 | 0,1 | 0.45-0.9 | 0,1 | 0,1 |
| Standart | Chemical Composition | |||||||
|---|---|---|---|---|---|---|---|---|
| Al/ | Impurities | |||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | ||
| Aluminium UBC Scrap | Remainder | 0,52 | 0,3 | 0,14 | 0,062 | 0,3 | 0,01 | 0,001 |
| Standart | Chemical Composition | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mg/ | Impurities | |||||||||
| Al | Fe | Si | Ni | Cu | Mn | Cl | Zn | Other | ||
| Mg90 /Zorba Scrap | Remainder | 7,00 | 0,20 | 0,15 | 0,002 | 0,30 | 1,25 | 0,002 | 0.3-0.5 | 0.02 Max |

